High-speed LDPE film blowing machine for clear, flexible stretch films, packaging films & bags on roll. Ideal for pallet wrapping and clear packaging.





This high-speed single-layer PE film blowing machine is designed for producing various plastic films made from HDPE, LDPE, and LLDPE materials. It is widely used for food packaging film, garment packaging film, garbage bags, shopping bags, T-shirt bags, and industrial packaging film.
The machine features a high-efficiency extrusion system that ensures stable film bubble formation, uniform thickness, and excellent plasticization. With reliable mechanical structure and optimized screw design, it delivers high output performance while maintaining consistent film quality during continuous operation.
Equipped with a user-friendly touch screen control system, automatic winder, and rotary die head, the machine is easy to operate and suitable for both standard and high-speed production environments. Its durable components and optimized processing design contribute to long service life and stable operation, making it an ideal solution for plastic film manufacturers.
Key Selling Points
1 High-speed extrusion performance for efficient PE film production
2 Stable film bubble formation ensures uniform thickness and quality
3 Excellent plasticization suitable for HDPE / LDPE / LLDPE materials
4 Touch screen control system for easy and intuitive operation
5 Automatic winder + rotary die head for smooth, stable, and continuous running
6 Durable design with long service life, suitable for industrial production
| Main motor | Chinese Brand And Siemens |
| Suitable materials | HDPE, LDPE, LLDPE |
| Screw L/D | 32:1 / 30:1 |
| Inverter | Delta Chinese Brand |
| Temperature-controlled meter | Omron |
| Air ring | Double vent air ring |
| Parameter | SJ-A-50 | SJ-A-55 | SJ-A-60 |
|---|---|---|---|
| Suitable Material | - | LDPE/HDPE | - |
| Film Width | 200-600 | 300-800 | 600-1000 |
| Film Thickness | 0.009-0.10 | 0.009-0.10 | 0.01-0.10 |
| Max Extrusion Output | 60kg/hr | 80kg/hr | 100kg/hr |
| Extruder | - | - | - |
| Screw Diameter | φ50 | φ55 | φ60 |
| Screw L/D Length | 30:01:00 | 30:01:00 | 30:01:00 |
| Screw Material | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA |
| Cylinder Material | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA | SACM-645/38 CRMOALA |
| Cylinder Cooling | 18kw | 18kw | 18.5kw |
| Drive Motor | 15kw | 15kw | 18.5kw |
| Temperature Control | 3 | 3 | 4 |
| Average Power-consume | 26kw | 31kw | 45kw |
| Type of Die | - | - | - |
| Die Size | φ50/60/φ150 | φ80/100/φ200 | φ100/120/φ250 |
| Temperature Control | 3 | 3 | 3 |
| Air Ring | 1 | 1 | 1 |
| Air Blower | 4kw | 5.5kw | 7.5kw |
| Take-upunit | - | - | - |
| Roller Width | φ165×650 | φ165×650 | φ165×1300 |
| Take-up Speed | 10-100 | 10-100 | 10-80 |
| Take-up Motor | 1.5 | 1.5 | 1.5 |
| Winding Unit | - | - | - |
| Type | SURFACE FRICTION TYPE | SURFACE FRICTION TYPE | SURFACE FRICTION TYPE |
| Winding Motor | 10N.m | 10N.m | 16N.m |
| Winding Speed | 10-100m/min | 10-100m/min | 10-80m/min |
| Outline Dimension(L×W×H) | 5.2×2.2×4.5m | 5.5×2.5×4.5m | 5.2×2.8×6.5m |




The fully automatic ABA blown film machine enables unmanned intelligent production from feeding to winding, ensuring superior film quality while eliminating manual labor and efficiency bottlenecks.
YB series three-layer co-extrusion blown film machine produces high-performance films using different polymer combinations, offering both premium quality and cost efficiency for specialized applications.