Widely used in the production of various types of highly transparent packaging films, creating con.
siderable economic benefits for you.
| Film Thickness(mm): | 0.02~0.12 |
| Max. Output(kg/h): | 200 |
| Film Layer: | 3 |





The blown film machine adopts advanced technologies and equipments such as extruder with forced feeding function, precision ceramic heater, precision double-vent wind ring, horizontal rotary traction system, IBC internal cooling system, fully automatic double-cutting and double-collecting surface friction winder, computerized centralized control system and so on.
| Main motor | Siemens (Germany), Brook (UK), GE (USA) |
| Suitable materials | HDPE, LDPE, LLDPE |
| Screw L/D | 32:1 / 30:1 |
| Inverter | Schneider (France), ABB (Switzerland) |
| Temperature-controlled meter | Omron |
| Air ring | Double vent air ring |
| Model | RF-AQ(850) | RF-AQ(1050) | RF-AQ(1350) | RF-AQ(1550) |
|---|---|---|---|---|
| Suitable Material | HDPE, LDPE/LLDPE, EVA | |||
| Max Film Width(mm) | 700 | 900 | 1100 | 1300 |
| Roller width | 800 | 1000 | 1200 | 1400 |
| Film Thickness(mm) | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 | 0.01-0.1 |
| Max. Extrusion Output | 45kg/hr | 55kg/hr | 60kg/hr | 75kg/hr |
| Machine outside(mm) | 4×1.5×3.8 | 4×2.5×3.8 | 4×2.5×3.8 | 4×2.5×3.8 |
| Screw Diameter(mm) | Ø65 | Ø70 | Ø80 | Ø90 |
| Screw L / D Ratio | 28:1 | 28:1 | 28:1 | 28:1 |
| GearBox | 133 | 146 | 173 | 200 |
| Driving Motor (kw) | 15 | 18.5 | 22 | 30 |
| Cooling Blower (kw) | 2.2 | 3 | 4.5 | 5.5 |
| Winding Speed(M/min) | 10-100 | 10-100 | 10-100 | 10-100 |






YB series ABA three-layer film blowing machine utilizes dual extruders to produce symmetrical A/B/A structure films with virgin surface layers and recycled core material, delivering high performance at optimized cost.
The main part of the bag-making machine uses three sets of servo motors. It can be applied to LDPE, HDPE, PBAT, and biodegradable materials.