Your Compact Solution for In-Plant Plastic Film Recycling - Water-Free, Low-Temperature, High Value Recovery
Product Features:
Through functions such as high-speed screw friction, extrusion, pelletizing, and air cooling recovery, the pellet density is standard and full, without damaging the molecular structure and physical properties of plastic pellets. The all-in-one machine is convenient to use and simple to operate.
No need for water. More environmentally friendly.
| gear box | 146# |
| main motor | 11KW |
| Granule Cutting Motor | 1.5KW |
| Conveying fan | 0.75KW 2set |
| screw | 75mm/90mm |
| capacity | 40kg/60kg |
| delivery size | 1700X1400X1100 |
| Machine weight | 700kg |
| Comparison with Traditional Water-Cooling Pelletizers | ||
|---|---|---|
| Dimension | Traditional Water-Cooling Pelletizing Line | Yongbang Agglomerator |
| Initial Investment | High ($30,000 - $80,000) | Low (Estimated $5,000 - $15,000) |
| Operating Energy Consumption | High (includes water pump and drying system) | Low (only main motor + fan) |
| Space Requirement | Large (10-20m production line) | Small (2×2m footprint) |
| Operational Complexity | Complex (requires professional operators) | Simple (one-key start/stop) |
| Maintenance Cost | High (water system maintenance) | Low (simple mechanical structure) |
| Environmental Pressure | High (wastewater treatment required) | Low (no wastewater generated) |
| Applicable Capacity | Large-scale (500-2000 kg/h) | Small-scale (40-60 kg/h) |
| Optimal Application Scenario | Large recycling stations, centralized processing | In-plant on-site recycling |
| Information Category | Missing Content | Priority |
|---|---|---|
| Detailed Description of Applicable Materials | Specific material types such as LDPE, HDPE, PP, etc. should be clearly specified | P0 |
| Pellet Specifications | Size and density range of the output pellets | P0 |
| Operating Temperature Range | Specific processing temperature interval | P1 |
| Noise Level | Decibel level of operating noise | P1 |
| CE/ISO Certification | Display of product certification information | P0 |
| Video Demonstration | Machine operation video | P1 |
| Comparison Case | Cost comparison data with traditional pelletizing methods | P2 |
| ROI Calculation | ROI (Return on Investment) period estimation tool | P2 |
YB series ABA three-layer film blowing machine utilizes dual extruders to produce symmetrical A/B/A structure films with virgin surface layers and recycled core material, delivering high performance at optimized cost.
The main part of the bag-making machine uses three sets of servo motors. It can be applied to LDPE, HDPE, PBAT, and biodegradable materials.